Most Recent East Syracuse Homes For Sale
| View All East Syracuse Homes For Sale | ||
|
112 Hunter Ln, East Syracuse, NY 13057 | $149,900 3 beds 1.5 baths |
|
5018 James St, East Syracuse, NY 13057 | $159,900 3 beds 2 baths |
|
222 Tilden Dr, East Syracuse, NY 13057 | $129,000 3 beds 2 baths |
Real Estate Resources |
East Syracuse Apartments
There are 31 apartments found in and near the East Syracuse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings